Harrisburg Mile
Overall Finish List
July 18, 2018
Elite Mile
Corporate Challenge
Mile Run |
|||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
| 1 | JOSHUA SADLOCK | HARRISBURG PA | 405 | 28 | M | 1:25-29 | 4:31.54 |
| 2 | ALEC PEINKOFER | SHINGLEHOUSE PA | 354 | 22 | M | 1:20-24 | 4:41.77 |
| 3 | C FRED JOSLYN | 1144 | 34 | M | 1:30-34 | 4:47.04 | |
| 4 | MADDEN DOUD | 1220 | 17 | M | 1:16-19 | 4:51.50 | |
| 5 | TIMOTHY RODEN LL | HARRISBURG PA | 383 | 13 | M | 1:11-15 | 4:52.37 |
| 6 | LUIS MIRANDA | LEBANON PA | 325 | 28 | M | 2:25-29 | 4:53.27 |
| 7 | JACK BAKER | MECHANICSBURG PA | 36 | 17 | M | 2:16-19 | 4:55.81 |
| 8 | SAMUEL DEVER | READING PA | 110 | 24 | M | 2:20-24 | 4:55.85 |
| 9 | CALEB MCGAUGHRAN | MECHANICSBURG PA | 308 | 25 | M | 3:25-29 | 4:57.51 |
| 10 | DREW REESER | HARRISBURG PA | 368 | 16 | M | 3:16-19 | 4:58.13 |
| 11 | BOB YONICK | 1038 | 34 | M | 2:30-34 | 4:58.59 | |
| 12 | CRAIG NATALIS | CARLISLE PA | 337 | 33 | M | 3:30-34 | 5:00.92 |
| 13 | BRENT SENSENIG | MECHANICSBURG PA | 416 | 28 | M | 4:25-29 | 5:01.20 |
| 14 | MATT GLESSNER | YORK PA | 177 | 22 | M | 3:20-24 | 5:03.95 |
| 15 | KYLE EDGAR | MECHANICSBURG PA | 131 | 20 | M | 4:20-24 | 5:05.24 |
| 16 | RYAN ROSENBERRY | NEWPORT PA | 391 | 27 | M | 5:25-29 | 5:05.43 |
| 17 | JERED STONGE | 1319 | 28 | M | 6:25-29 | 5:05.74 | |
| 18 | JIM LAWRUK | 1169 | 38 | M | 1:35-39 | 5:08.03 | |
| 19 | MATTHEW JOHNSON | 1158 | 27 | M | 7:25-29 | 5:08.52 | |
| 20 | TIMOTHY EBERSOLE | 1146 | 37 | M | 2:35-39 | 5:09.27 | |
| 21 | BOB PORAMBO | 1104 | 38 | M | 3:35-39 | 5:10.28 | |
| 22 | LINDELL SERVIS | ETTERS PA | 417 | 32 | M | 4:30-34 | 5:11.07 |
| 23 | CEM ASLAN | CAMP HILL PA | 29 | 41 | M | 1:40-44 | 5:11.09 |
| 24 | AIDAN MORETZ | NEW CUMBERLAND PA | 331 | 19 | M | 4:16-19 | 5:11.50 |
| 25 | DIEGO CHACON-ACOSTA | 1182 | 43 | M | 2:40-44 | 5:13.06 | |
| 26 | DARREN SHAFFER | ETTERS PA | 421 | 16 | M | 5:16-19 | 5:14.76 |
| 27 | RYAN LISCINSKI | 1301 | 27 | M | 8:25-29 | 5:15.21 | |
| 28 | CHRISTOPHER KUHL | DILLSBURG PA | 262 | 34 | M | 5:30-34 | 5:16.08 |
| 29 | JEREMY KING | 1294 | 37 | M | 4:35-39 | 5:17.24 | |
| 30 | BILL CHAMBERS | 1312 | 55 | M | 1:55-59 | 5:19.70 | |
| 31 | BRENT MOWERY | 1056 | 33 | M | 6:30-34 | 5:20.71 | |
| 32 | BRADLEY YEHL | ELIZABETHTOWN PA | 488 | 26 | M | 9:25-29 | 5:20.95 |
| 33 | ERNEST LEHMAN | 1344 | 47 | M | 1:45-49 | 5:21.38 | |
| 34 | KONRAD BIEDERMANN | 1298 | 19 | M | 6:16-19 | 5:22.31 | |
| 35 | CARL MARRARA | MECHANICSBURG PA | 293 | 31 | M | 7:30-34 | 5:22.94 |
| 36 | THADDEUS KREBS | 1180 | 13 | M | 2:11-15 | 5:24.81 | |
| 37 | MATT MEADS | HARRISBURG PA | 313 | 25 | M | 10:25-29 | 5:27.90 |
| 38 | ADAM MARTIN | HARRISBURG PA | 295 | 28 | M | 11:25-29 | 5:28.12 |
| 39 | MARK MALLOZZI | PITTSBURGH PA | 290 | 48 | M | 2:45-49 | 5:28.78 |
| 40 | CORY BRENIZE | CARLISLE PA | 62 | 31 | M | 8:30-34 | 5:30.20 |
| 41 | JEFF ROECKER | HARRISBURG PA | 386 | 33 | M | 9:30-34 | 5:32.94 |
| 42 | BRENT ZEIDERS | ETTERS PA | 489 | 44 | M | 3:40-44 | 5:33.00 |
| 43 | ROB LAWSON | 1285 | 46 | M | 3:45-49 | 5:33.20 | |
| 44 | MAXWELL UNTI | 1297 | 19 | M | 7:16-19 | 5:33.68 | |
| 45 | JOHN CAMPOLONGO JR | COLUMBIA SC | 78 | 44 | M | 4:40-44 | 5:34.90 |
| 46 | JOHN PIPA | HARRISBURG PA | 357 | 19 | M | 8:16-19 | 5:35.04 |
| 47 | VICTOR WILLS | HARRISBURG PA | 482 | 36 | M | 5:35-39 | 5:35.34 |
| 48 | KATIE B FULLER | MECHANICSBURG PA | 162 | 26 | F | 1:25-29 | 5:37.52 |
| 49 | JOSH BEEGHLEY | HARRISBURG PA | 51 | 16 | M | 9:16-19 | 5:37.98 |
| 50 | MAKENNA KREBS | 1179 | 17 | F | 1:16-19 | 5:38.77 | |
| 51 | JENNY SWIDERSKI-YONICK | 1037 | 32 | F | 1:30-34 | 5:38.95 | |
| 52 | ERIN DUBS | DOVER PA | 124 | 26 | F | 2:25-29 | 5:38.98 |
| 53 | TRAVIS LUCKENBAUGH | SPRING GROVE PA | 287 | 33 | M | 10:30-34 | 5:39.08 |
| 54 | LOGAN GALLOWAY | 169 | 16 | M | 10:16-19 | 5:39.09 | |
| 55 | NICHOLAS BLOOM | HARRISBURG PA | 55 | 20 | M | 5:20-24 | 5:39.18 |
| 56 | JULES JONES | 1219 | 15 | F | 1:11-15 | 5:39.45 | |
| 57 | BRUCE KEMP | SHINGLEHOUSE PA | 242 | 47 | M | 4:45-49 | 5:39.90 |
| 58 | BRIAN OSBORNE | CAMP HILL PA | 347 | 31 | M | 11:30-34 | 5:41.25 |
| 59 | GEORGE FETROW | HARRISBURG PA | 149 | 46 | M | 5:45-49 | 5:41.72 |
| 60 | CHRISTOPHER HOOVER | CAMP HILL PA | 213 | 52 | M | 1:50-54 | 5:43.00 |
| 61 | TYLER GUISE | 1305 | 28 | M | 12:25-29 | 5:43.08 | |
| 62 | KRISTOPHER BRINTON | NEWVILLE PA | 64 | 17 | M | 11:16-19 | 5:43.23 |
| 63 | MICHAEL MCGEOY | CARLISLE PA | 309 | 32 | M | 12:30-34 | 5:43.41 |
| 64 | STEFAN HASFE | 1291 | 28 | M | 13:25-29 | 5:43.66 | |
| 65 | CRISTINA BURBACH | 1267 | 44 | F | 1:40-44 | 5:44.05 | |
| 66 | AMANDA LOHSS | DOVER PA | 286 | 27 | F | 3:25-29 | 5:44.68 |
| 67 | JIM SCHWALM | 1226 | 43 | M | 5:40-44 | 5:44.71 | |
| 68 | PAT SOSIK | 1055 | 29 | M | 14:25-29 | 5:44.86 | |
| 69 | MICHAEL GRUNDON | 1147 | 17 | M | 12:16-19 | 5:44.87 | |
| 70 | OWEN SHEA | 1124 | 16 | M | 13:16-19 | 5:45.05 | |
| 71 | TIMOTHY MAY | PITTSBURGH PA | 298 | 50 | M | 2:50-54 | 5:46.02 |
| 72 | SETH LEPLEY | HARRISBURG PA | 279 | 36 | M | 6:35-39 | 5:47.18 |
| 73 | JENNIFER HOFFMAN | SHINGLEHOUSE PA | 211 | 37 | F | 1:35-39 | 5:47.32 |
| 74 | CHRIS WASKO | CARLISLE PA | 467 | 52 | M | 3:50-54 | 5:48.35 |
| 75 | COOPER OFAK | HARRISBURG PA | 343 | 14 | M | 3:11-15 | 5:48.62 |
| 76 | ELI CARGAS | 1075 | 16 | M | 14:16-19 | 5:48.97 | |
| 77 | MAUREEN BUTLER | 1090 | 34 | F | 2:30-34 | 5:48.99 | |
| 78 | RORY CLAUSSEN | PANAMA CITY FL | 82 | 13 | F | 2:11-15 | 5:49.33 |
| 79 | INGO GULDE | MECHANICSBURG PA | 189 | 40 | M | 6:40-44 | 5:49.65 |
| 80 | AMANDA KANE | 1105 | 31 | F | 3:30-34 | 5:49.83 | |
| 81 | TIM SMITH | HARRISBURG PA | 431 | 33 | M | 13:30-34 | 5:50.70 |
| 82 | JAKE NEWTON | 1073 | 24 | M | 6:20-24 | 5:50.88 | |
| 83 | JASON VOLARIC | 1068 | 34 | M | 14:30-34 | 5:51.04 | |
| 84 | MATTHEW J O'CONNOR | 1137 | 19 | M | 15:16-19 | 5:51.15 | |
| 85 | DAVID DURST | 1289 | 35 | M | 7:35-39 | 5:51.84 | |
| 86 | MICHAEL MCKENNEY | 1152 | 44 | M | 7:40-44 | 5:52.02 | |
| 87 | MARK CRAVER | SPRING GROVE PA | 90 | 56 | M | 2:55-59 | 5:52.24 |
| 88 | RACHEL MOORE | HARRISBURG PA | 330 | 32 | F | 4:30-34 | 5:53.05 |
| 89 | MARK STEWART | 1034 | 48 | M | 6:45-49 | 5:53.09 | |
| 90 | LAUREL JONES | 1123 | 26 | F | 4:25-29 | 5:54.11 | |
| 91 | ASHLYN STONGE | DILLSBURG PA | 446 | 18 | F | 2:16-19 | 5:54.12 |
| 92 | JOHN WENNER | MILLERSBURG PA | 474 | 26 | M | 15:25-29 | 5:54.16 |
| 93 | KEVIN SAGEN | CAMP HILL PA | 406 | 41 | M | 8:40-44 | 5:54.44 |
| 94 | EVAN MEGOULAS | PALMYRA PA | 315 | 20 | M | 7:20-24 | 5:54.81 |
| 95 | CORINNE FIRESTONE | NEW CUMBERLAND PA | 150 | 15 | F | 3:11-15 | 5:55.23 |
| 96 | JULIANA ROSS | NEW YORK NY | 393 | 24 | F | 1:20-24 | 5:55.32 |
| 97 | JACOB LAYTON | MECHANICSBURG PA | 271 | 16 | M | 16:16-19 | 5:55.60 |
| 98 | BEN GORDON | HARRISBURG PA | 181 | 17 | M | 17:16-19 | 5:57.10 |
| 99 | STEVEN BROWN | DILLSBURG PA | 72 | 46 | M | 7:45-49 | 5:57.33 |
| 100 | LANDON FAULKNER | HARRISBURG PA | 147 | 13 | M | 4:11-15 | 5:58.07 |
| Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
| 101 | MARK REDMOND | 1227 | 17 | M | 18:16-19 | 5:58.46 | |
| 102 | MATTHEW SABATH | HARRISBURG PA | 404 | 40 | M | 9:40-44 | 5:59.39 |
| 103 | PAUL PIROLLI | CAMP HILL PA | 361 | 31 | M | 15:30-34 | 5:59.91 |
| 104 | LUCY STEVENS | CAMP HILL PA | 443 | 13 | F | 4:11-15 | 6:00.21 |
| 105 | JOSEPH CAMMACCI | 1320 | 31 | M | 16:30-34 | 6:00.21 | |
| 106 | CHRISTOPHER JONES | CARLISLE PA | 226 | 26 | M | 16:25-29 | 6:00.75 |
| 107 | IVAN BLACK | 1051 | 39 | M | 8:35-39 | 6:00.84 | |
| 108 | MATT HEDGE | LITITZ PA | 206 | 51 | M | 4:50-54 | 6:02.42 |
| 109 | SHAUNA DELONG | LEMOYNE PA | 107 | 34 | F | 5:30-34 | 6:02.60 |
| 110 | BRIAN LENTES | 1070 | 36 | M | 9:35-39 | 6:02.85 | |
| 111 | MARTIN SALVAGGIO | 1103 | 53 | M | 5:50-54 | 6:03.01 | |
| 112 | RYAN BARTHELEMY | DILLSBURG PA | 42 | 16 | M | 19:16-19 | 6:03.76 |
| 113 | ROBERT SEMANICK | MECHANICSBURG PA | 414 | 41 | M | 10:40-44 | 6:05.05 |
| 114 | D TOMLINSON | 1155 | 47 | M | 8:45-49 | 6:05.05 | |
| 115 | ANDREW JOSEPH BROWN | 1175 | 29 | M | 17:25-29 | 6:05.06 | |
| 116 | ZACH SHAMBERG | HARRISBURG PA | 422 | 30 | M | 17:30-34 | 6:05.55 |
| 117 | TIMOTHY BEAVER | YORK PA | 48 | 43 | M | 11:40-44 | 6:05.56 |
| 118 | GEORGE DIEHL | HARRISBURGH PA | 111 | 42 | M | 12:40-44 | 6:06.09 |
| 119 | KATE KOPPENHAVER | 1045 | 12 | F | 5:11-15 | 6:06.22 | |
| 120 | ALAYNA WILLIAMS | 1295 | 12 | F | 6:11-15 | 6:06.84 | |
| 121 | ADRIENNE HODSON | CAMP HILL PA | 210 | 28 | F | 5:25-29 | 6:06.85 |
| 122 | BEN PETERSON | 1268 | 28 | M | 18:25-29 | 6:07.75 | |
| 123 | ANDREA BLACK | HARRISBURG PA | 54 | 37 | F | 2:35-39 | 6:08.77 |
| 124 | SCOTT WALTER | 1235 | 51 | M | 6:50-54 | 6:09.41 | |
| 125 | GLENN FREEMAN | HARRISBURG PA | 161 | 45 | M | 9:45-49 | 6:10.00 |
| 126 | KUSH PATEL | 1178 | 17 | M | 20:16-19 | 6:10.74 | |
| 127 | JOSHUA WETHLI | HARRISBURG PA | 475 | 34 | M | 18:30-34 | 6:10.97 |
| 128 | IAN GAMBER | CAMP HILL PA | 170 | 10 | M | 1: 1-10 | 6:11.59 |
| 129 | KRISTOFER BIERI | 1296 | 19 | M | 21:16-19 | 6:11.80 | |
| 130 | TAYLOR DONLEY | MARYSVILLE PA | 116 | 26 | M | 19:25-29 | 6:11.88 |
| 131 | MADILYN CRALEY | 1164 | 13 | F | 7:11-15 | 6:12.63 | |
| 132 | RACHEL LACEK | MANHEIM PA | 265 | 25 | F | 6:25-29 | 6:13.71 |
| 133 | TIM GREENINGER | 1223 | 44 | M | 13:40-44 | 6:13.89 | |
| 134 | MATT FISHER | CAMP HILL PA | 153 | 43 | M | 14:40-44 | 6:14.14 |
| 135 | JOHN SWOPE | 1266 | 35 | M | 10:35-39 | 6:14.19 | |
| 136 | BRYANT SIEGFRIED | 1153 | 35 | M | 11:35-39 | 6:14.23 | |
| 137 | GARY GROBMAN | 1236 | 65 | M | 1:65-69 | 6:14.26 | |
| 138 | JACK STEWART | 1313 | 10 | M | 2: 1-10 | 6:14.76 | |
| 139 | KENT HORCHLER | NEW CUMBERLAND PA | 215 | 26 | M | 20:25-29 | 6:14.83 |
| 140 | DAVID WILLOW | MECHANICSBURG PA | 480 | 49 | M | 10:45-49 | 6:15.10 |
| 141 | ROB RYAN | MIDDLETOWN PA | 403 | 54 | M | 7:50-54 | 6:15.23 |
| 142 | BLAINE BERRIER | CARLISLE PA | 52 | 15 | M | 5:11-15 | 6:15.60 |
| 143 | KRYSTALORE CREWS | HARRISBURG PA | 92 | 34 | F | 6:30-34 | 6:16.00 |
| 144 | STEVE LEACH | YORK PA | 272 | 50 | M | 8:50-54 | 6:16.28 |
| 145 | JUSTIN HOUSTON | 1154 | 31 | M | 19:30-34 | 6:16.61 | |
| 146 | CALEB CARGAS | 1076 | 18 | M | 22:16-19 | 6:16.71 | |
| 147 | JEREMY WINN | MECHANICSBURG PA | 484 | 34 | M | 20:30-34 | 6:17.12 |
| 148 | RACHEL KELLER | 1142 | 37 | F | 3:35-39 | 6:17.19 | |
| 149 | CARLY DANIELS | NEW CUMBERLAND PA | 97 | 17 | F | 3:16-19 | 6:17.51 |
| 150 | ANDREW CUTILLO | HARRISBURG PA | 94 | 27 | M | 21:25-29 | 6:17.83 |
| 151 | ETHAN ROE | THOMPSONTOWN PA | 384 | 15 | M | 6:11-15 | 6:18.05 |
| 152 | CONNOR BRIDWELL | 1343 | 15 | M | 7:11-15 | 6:18.19 | |
| 153 | AMY WAUGH | MECHANICSBURG PA | 471 | 35 | F | 4:35-39 | 6:19.18 |
| 154 | SHAWN GEESAMAN | ENOLA PA | 176 | 44 | M | 15:40-44 | 6:20.07 |
| 155 | DANIEL EISENHAUER | JONESTOWN PA | 135 | 56 | M | 3:55-59 | 6:21.07 |
| 156 | CRISTINA PUTZ | HARRISBURG PA | 365 | 25 | F | 7:25-29 | 6:22.50 |
| 157 | RACHEL ASLAN | HARRISBURG PA | 30 | 35 | F | 5:35-39 | 6:23.05 |
| 158 | AMANDA BROWN | HARRISBURG PA | 68 | 30 | F | 7:30-34 | 6:23.08 |
| 159 | MARK STERNAGLE | 1342 | 45 | M | 11:45-49 | 6:23.62 | |
| 160 | COLIN CASNER | 1156 | 46 | M | 12:45-49 | 6:24.01 | |
| 161 | JASON REED | HARRISBURG PA | 367 | 39 | M | 12:35-39 | 6:24.28 |
| 162 | TYLER SCHMALHOFER | ELIZABETHTOWN PA | 411 | 26 | M | 22:25-29 | 6:24.35 |
| 163 | MICHAEL PIPA | HARRISBURG PA | 360 | 56 | M | 4:55-59 | 6:24.73 |
| 164 | ABBEY KUHL | DILLSBURG PA | 261 | 34 | F | 8:30-34 | 6:25.40 |
| 165 | BEN DELOZIER | 1272 | 17 | M | 23:16-19 | 6:25.62 | |
| 166 | MADDIE SMITH | 1213 | 22 | F | 2:20-24 | 6:27.40 | |
| 167 | MOLLY SNYDER | MECHANICSBURG PA | 435 | 16 | F | 4:16-19 | 6:28.12 |
| 168 | TONY KYLER | 1300 | 44 | M | 16:40-44 | 6:28.14 | |
| 169 | JASON BARTHELEMY | DILLSBURG PA | 41 | 41 | M | 17:40-44 | 6:28.35 |
| 170 | SEAN CHRISTIAN | HARRISBURG PA | 81 | 28 | M | 23:25-29 | 6:29.04 |
| 171 | MIKE KYZER | 264 | 37 | M | 13:35-39 | 6:29.23 | |
| 172 | COLLIN CRONEA | 1176 | 17 | M | 24:16-19 | 6:29.29 | |
| 173 | DON HELMS | HUMMELSTOWN PA | 207 | 52 | M | 9:50-54 | 6:29.31 |
| 174 | PETER ARIANO | 1177 | 17 | M | 25:16-19 | 6:29.64 | |
| 175 | LEAH SNYDER | MECHANICSBURG PA | 434 | 14 | F | 8:11-15 | 6:29.90 |
| 176 | BRUCE GLOSENGER | RED LION PA | 178 | 60 | M | 1:60-64 | 6:30.18 |
| 177 | NICHOLAS RUBINIC | HARRISBURG PA | 397 | 37 | M | 14:35-39 | 6:30.27 |
| 178 | KODI IRELAND | HARRISBURG PA | 217 | 16 | M | 26:16-19 | 6:30.93 |
| 179 | ERIC TUTTLE | HARRISBURG PA | 463 | 34 | M | 21:30-34 | 6:32.60 |
| 180 | MATTHEW GREENHOLT | CAMP HILL PA | 186 | 25 | M | 24:25-29 | 6:32.83 |
| 181 | RANDY DURAN | HARRISBURG PA | 128 | 28 | M | 25:25-29 | 6:33.33 |
| 182 | MADDI BAKER | MECHANICSBURG PA | 37 | 15 | F | 9:11-15 | 6:33.38 |
| 183 | MATT ERKEL | CARLISLE PA | 140 | 33 | M | 22:30-34 | 6:33.94 |
| 184 | KATHERINE SHANK | CAMP HILL PA | 423 | 55 | F | 1:55-59 | 6:35.32 |
| 185 | BRENDA KEMP | SHINGLEHOUSE PA | 241 | 47 | F | 1:45-49 | 6:36.08 |
| 186 | MIKE TATARA | NEW CUMBERLAND PA | 453 | 33 | M | 23:30-34 | 6:36.76 |
| 187 | COREY AMES | 1151 | 39 | M | 15:35-39 | 6:37.44 | |
| 188 | SPENCER CLAUSSEN | PANAMA CITY FL | 83 | 13 | M | 8:11-15 | 6:38.13 |
| 189 | RYAN SLATER | 1060 | 32 | M | 24:30-34 | 6:38.59 | |
| 190 | RACHEL BOSS | 1311 | 33 | F | 9:30-34 | 6:38.99 | |
| 191 | MORGAN REIGHTLER SOURBEER | MECHANICSBURG PA | 372 | 32 | F | 10:30-34 | 6:39.30 |
| 192 | KIERSTIN ROWE | HARRISBURG PA | 396 | 37 | F | 6:35-39 | 6:39.53 |
| 193 | JEFFREY SEYFRIED | HUMMELSTOWN PA | 419 | 49 | M | 13:45-49 | 6:40.07 |
| 194 | HOLLY GOUSE | 1036 | 32 | F | 11:30-34 | 6:40.28 | |
| 195 | WILLIAM BRINTON | NEWVILLE PA | 65 | 44 | M | 18:40-44 | 6:40.40 |
| 196 | KELLY MCKINLEY | YORK PA | 311 | 40 | F | 2:40-44 | 6:40.50 |
| 197 | JOHN EDLER | HARRISBURG PA | 132 | 31 | M | 25:30-34 | 6:41.45 |
| 198 | TYLER HANCOCK | HANOVER PA | 197 | 27 | M | 26:25-29 | 6:41.47 |
| 199 | TOM PEIGHTEL | 1122 | 55 | M | 5:55-59 | 6:41.55 | |
| 200 | TRICIA DONLEY | MARYSVILLE PA | 117 | 27 | F | 8:25-29 | 6:41.70 |
| Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
| 201 | MIKE BARE | PALMYRA PA | 39 | 55 | M | 6:55-59 | 6:43.08 |
| 202 | CHELSEA KONYAR | HALIFAX PA | 255 | 22 | F | 3:20-24 | 6:43.12 |
| 203 | CRAIG RISSER | HARRISBURG PA | 378 | 34 | M | 26:30-34 | 6:43.64 |
| 204 | BARRETT KEMP | STONY BROOK NY | 240 | 23 | M | 8:20-24 | 6:43.67 |
| 205 | LYNDSEY WALLING | HARRISBURG PA | 464 | 61 | M | 2:60-64 | 6:44.08 |
| 206 | BRANT GAHR | HARRISBURG PA | 164 | 44 | M | 19:40-44 | 6:44.33 |
| 207 | KELLY QUIGLEY | HARRISBURG PA | 366 | 32 | F | 12:30-34 | 6:44.80 |
| 208 | SCOTT THOMPSON | HARRISBURG PA | 455 | 37 | M | 16:35-39 | 6:45.35 |
| 209 | JOSEL SMITH | 1278 | 40 | M | 20:40-44 | 6:45.42 | |
| 210 | CAMERON OFAK | HARRISBURG PA | 342 | 10 | F | 1: 1-10 | 6:45.52 |
| 211 | OLIVIA WALTER | 1233 | 14 | F | 10:11-15 | 6:46.25 | |
| 212 | HAILEY HOOVER | ENOLA PA | 214 | 11 | F | 11:11-15 | 6:46.49 |
| 213 | JR MIZERAK | 1186 | 15 | M | 9:11-15 | 6:46.89 | |
| 214 | JUSTIN WOERTH | 1214 | 27 | M | 27:25-29 | 6:47.38 | |
| 215 | NATHAN GAHR | HARRISBURG PA | 165 | 8 | M | 3: 1-10 | 6:47.96 |
| 216 | JACKSON KLINGAMAN | 1093 | 16 | M | 27:16-19 | 6:48.72 | |
| 217 | STEVE BONETTI | HARRISBURG PA | 59 | 40 | M | 21:40-44 | 6:49.43 |
| 218 | DEREK ROSENBERRY | NEWPORT PA | 390 | 25 | M | 28:25-29 | 6:49.99 |
| 219 | RANDY STRITE | MECHANICSBURG PA | 447 | 41 | M | 22:40-44 | 6:50.52 |
| 220 | MICHAEL K O'CONNOR | 1138 | 61 | M | 3:60-64 | 6:50.71 | |
| 221 | HILLARY GRIFFIE | HARRISBURG PA | 187 | 28 | F | 9:25-29 | 6:51.18 |
| 222 | KELLY FOX | HARRISBURG PA | 159 | 39 | F | 7:35-39 | 6:51.29 |
| 223 | ELLIOT MCCLAIN | 1229 | 9 | M | 4: 1-10 | 6:51.76 | |
| 224 | JASON DREIBELBIS | MILLERSBURG PA | 123 | 44 | M | 23:40-44 | 6:51.76 |
| 225 | CONRAD TOLOSA | HARRISBURG PA | 457 | 46 | M | 14:45-49 | 6:52.03 |
| 226 | JACOB SIEBER | DILLSBURG PA | 427 | 14 | M | 10:11-15 | 6:52.45 |
| 227 | MAX REESE | 1167 | 9 | M | 5: 1-10 | 6:54.60 | |
| 228 | NATE JUSTICE | 234 | 35 | M | 17:35-39 | 6:54.99 | |
| 229 | TRAVIS GOEBEL | HARRISBURG PA | 179 | 41 | M | 24:40-44 | 6:55.30 |
| 230 | CHRIS WOLF | HARRISBURG PA | 486 | 33 | M | 27:30-34 | 6:55.57 |
| 231 | JOSUE SAEZ JR | 1092 | 33 | M | 28:30-34 | 6:56.03 | |
| 232 | RUSS CREWS | HARRISBURG PA | 93 | 33 | M | 29:30-34 | 6:56.54 |
| 233 | RYAN BROWN | 1101 | 14 | M | 11:11-15 | 6:57.05 | |
| 234 | ERIC MCCORMICK | WASHINGTON DC | 305 | 32 | M | 30:30-34 | 6:57.55 |
| 235 | GWEN EUNGARD | CAMP HILL PA | 143 | 44 | F | 3:40-44 | 6:59.28 |
| 236 | RICK LEUSCHNER | HARRISBURG PA | 283 | 56 | M | 7:55-59 | 6:59.29 |
| 237 | LAURIE LAURENTI | PITTSBURGH PA | 269 | 47 | F | 2:45-49 | 6:59.50 |
| 238 | ABBY MYERS | 1085 | 11 | F | 12:11-15 | 7:00.64 | |
| 239 | BRYAN DUNWOODY | MECHANICSBURG PA | 126 | 40 | M | 25:40-44 | 7:01.26 |
| 240 | ADAM TRUMP | MECHANICSBURG PA | 461 | 21 | M | 9:20-24 | 7:01.88 |
| 241 | NICK MAGARO | MECHANICSBURG PA | 289 | 21 | M | 10:20-24 | 7:02.10 |
| 242 | ELIZABETH GRAYBILL | CAMP HILL PA | 184 | 30 | F | 13:30-34 | 7:02.55 |
| 243 | BRUCE CORNIBE | 1061 | 32 | M | 31:30-34 | 7:03.04 | |
| 244 | ROLEY CRALEY | 1165 | 12 | F | 13:11-15 | 7:03.30 | |
| 245 | MEAGAN CRAVER | SPRING GROVE PA | 91 | 23 | F | 4:20-24 | 7:03.32 |
| 246 | KATHRYN MCCLELLAN | PALMYRA PA | 303 | 21 | F | 5:20-24 | 7:03.44 |
| 247 | KELLY LINE | 1341 | 52 | F | 1:50-54 | 7:03.63 | |
| 248 | DON PU | HARRISBURG PA | 364 | 30 | M | 32:30-34 | 7:03.65 |
| 249 | KAI DUNWOODY | MECHANICSBURG PA | 127 | 9 | M | 6: 1-10 | 7:03.93 |
| 250 | ETHAN WALTER | 1234 | 13 | M | 12:11-15 | 7:05.18 | |
| 251 | NICK ROMANINSKY | MECHANICSBURG PA | 389 | 8 | M | 7: 1-10 | 7:06.24 |
| 252 | KERRY JOHNSON | MECHANICSBURG PA | 223 | 39 | F | 8:35-39 | 7:06.37 |
| 253 | DAVE WEAVER | HUMMELSTOWN PA | 472 | 55 | M | 8:55-59 | 7:08.16 |
| 254 | AMY SNYDER | HARRISBURG PA | 433 | 35 | F | 9:35-39 | 7:08.36 |
| 255 | ELEANOR EUNGARD | CAMP HILL PA | 142 | 14 | F | 14:11-15 | 7:08.64 |
| 256 | STEVE NICHOLAS | PHILADELPHIA PA | 339 | 38 | M | 18:35-39 | 7:08.77 |
| 257 | DAN COLEMAN | 1202 | 61 | M | 4:60-64 | 7:09.45 | |
| 258 | CHRISTOPHER COSMARK | WALDORF MD | 88 | 38 | M | 19:35-39 | 7:09.63 |
| 259 | ADAM BARR | 1302 | 37 | M | 20:35-39 | 7:09.83 | |
| 260 | ROBERT MYERS | HUMMELSTOWN PA | 336 | 35 | M | 21:35-39 | 7:09.91 |
| 261 | SCOTT CHRISTIE | 1039 | 61 | M | 5:60-64 | 7:10.23 | |
| 262 | DANA SOMERS | CARLISLE PA | 436 | 37 | F | 10:35-39 | 7:11.03 |
| 263 | LIAM GUSTAFSON | MECHANICSBURG PA | 190 | 9 | M | 8: 1-10 | 7:11.34 |
| 264 | ANDREW BROWN | ENOLA PA | 69 | 37 | M | 22:35-39 | 7:11.56 |
| 265 | TROY ROGERS | MECHANICSBURG PA | 388 | 55 | M | 9:55-59 | 7:11.79 |
| 266 | KARIN BAUER | CHASKA MN | 44 | 47 | F | 3:45-49 | 7:12.04 |
| 267 | MELISSA KLOCK | 1264 | 30 | F | 14:30-34 | 7:12.58 | |
| 268 | ANDREA GAYLOR | HUMMELSTOWN PA | 173 | 43 | F | 4:40-44 | 7:12.72 |
| 269 | HUNTER GALLOWAY | 167 | 19 | M | 28:16-19 | 7:13.45 | |
| 270 | KIM ROGERS | MECHANICSBURG PA | 387 | 48 | F | 4:45-49 | 7:14.08 |
