Scope It Out 5K
Washington, DC March 29, 2009
ChronoTrack Timing and Scoring
by Capital Running Company
Official Men's Results
Place Div/Tot Num Name Age Hometown Gun T Net T Pace
===== ======== ===== ====================== === ================ ===== ===== =====
1 1/49 2240 Adiyot Endale 22 BRONX NY 14:35 14:34 4:42
2 1/178 2249 Gurmessa Megerssa 28 WASHINGTON DC 15:04 15:03 4:51
3 2/49 19 Abiyot Abebe 22 WASHINGTON DC 15:05 15:04 4:51
4 2/178 3 Bert Rodriguez 29 ARLINGTON VA 15:05 15:04 4:51
5 3/49 2293 Jimmy Daly 22 WASHINGTON DC 15:58 15:57 5:08
6 3/178 2233 Billy Askey 26 ARLINGTON VA 15:58 15:57 5:08
7 4/49 1865 Brian Copley 21 WASHINGTON DC 16:01 16:01 5:10
8 1/102 1559 Edi Turco 36 ARLINGTON VA 16:27 16:26 5:18
9 1/173 950 Christopher Bain 31 N BETHESDA MD 16:32 16:31 5:19
10 5/49 2004 Elijah Green 24 SILVER SPRING MD 17:16 17:16 5:34
11 6/49 1171 Jason Hortiatis 23 FALLS CHURCH VA 17:22 17:21 5:35
12 1/41 2251 Jean-Christ Arcaz 48 ROCKVILLE MD 17:28 17:27 5:37
13 1/53 1828 Christopher Hamley 44 HYATTSVILLE MD 17:34 17:34 5:40
14 2/53 1038 Bill Bray 44 FAIRFAX VA 17:37 17:36 5:40
15 1/48 1839 Matthew Galewski 18 WASHINGTON DC 17:53 17:53 5:46
16 1/29 1801 Alan Pemberton 56 SILVER SPRING MD 17:54 17:54 5:46
17 2/48 1953 Adam Mickley 19 WASHINGTON DC 18:01 18:01 5:48
18 2/102 1582 Henry Grossman 37 ANNANDALE VA 18:03 18:03 5:49
19 3/53 2054 Dan Wallace 43 ALEXANDRIA VA 18:05 18:04 5:49
20 4/53 1399 Marc Tarutani 43 FALLS CHURCH VA 18:06 18:06 5:50
21 2/173 1815 Sean Hennessy 30 ARLINGTON VA 18:16 18:15 5:53
22 5/53 2167 David Johnson 43 WASHINGTON DC 18:23 18:23 5:55
23 3/173 716 Gregory Richards 32 ARLINGTON VA 19:17 18:44 6:02
24 4/173 1725 Martin Kleiber 31 ALEXANDRIA VA 18:47 18:44 6:02
25 6/53 1427 Paul Basola 41 WASHINGTON DC 18:49 18:48 6:04
26 1/41 1371 Curtis Davis 51 GAITHERSBURG MD 18:52 18:51 6:04
27 3/102 877 Mike Sanders 36 WASHINGTON DC 18:55 18:54 6:05
28 4/178 1277 Thomas Devlin 27 JENKINTOWN PA 18:56 18:56 6:06
29 2/41 909 Bert Klein 48 ARLINGTON VA 18:59 18:59 6:07
30 2/29 2155 Dan Eddy 57 ALEXANDRIA VA 19:01 18:59 6:07
31 5/173 2146 Keith Giles 32 ARLINGTON VA 19:04 19:03 6:08
32 6/173 82 Chris Pickett 32 SILVER SPRING MD 19:11 19:07 6:10
33 3/29 211 Paul Bousel 55 ALEXANDRIA VA 19:18 19:18 6:13
34 3/48 914 Travis Chigi 14 FLEMINGTON NJ 19:27 19:18 6:13
35 3/41 904 Mark Drosky 48 ALEXANDRIA VA 19:21 19:21 6:14
36 7/49 2344 Tyler Cotney 21 ANNAPOLIS MD 21:39 19:21 6:14
37 7/53 2113 Lawrence Pappin 40 ARLINGTON VA 19:51 19:22 6:14
38 5/178 2372 Elliott Collins 26 ARLINGTON VA 19:28 19:28 6:16
39 2/41 600 Mike Cannon 51 SPRINGFIELD VA 19:32 19:32 6:17
40 4/41 1176 Rob Thomas Ii 47 RESTON VA 19:37 19:37 6:19
41 4/102 467 Michael Calderone 35 BALTIMORE MD 19:41 19:40 6:20
42 6/178 1567 Brian Stevens 26 WASHINGTON DC 19:48 19:43 6:21
43 7/178 2089 Dan Diamond 28 WASHINGTON DC 20:09 19:44 6:21
44 4/48 276 Patrick Goodman 16 ANNANDALE VA 19:45 19:45 6:22
45 5/48 1125 Alex Kavalsky 19 OWINGS MILLS MD 20:02 19:47 6:22
46 8/49 2330 Charlie Pinto 24 ARLINGTON VA 19:50 19:49 6:23
47 8/178 138 Eduardo Carrillo Marqu 25 WASHINGTON DC 19:55 19:49 6:23
48 9/178 706 Jacob Dudek 26 ARLINGTON VA 20:58 19:52 6:24
49 10/178 1028 Kevin Wenger 26 BRANDYWINE MD 19:53 19:52 6:24
50 11/178 854 Evan Koslow 26 BALTIMORE MD 20:17 19:57 6:25
51 9/49 2374 Kyle Walker 20 BURKE VA 21:20 19:58 6:26
52 7/173 643 John O 'Sullivan 31 ARLINGTON VA 20:14 20:04 6:28
53 12/178 280 Garry Gabison 28 VILLEMOMBLE 20:07 20:05 6:28
54 8/53 230 Jack Tade 44 FALLS CHURCH VA 20:13 20:12 6:31
55 8/173 2009 Brett Nelson 31 ARLINGTON VA 20:13 20:13 6:31
56 5/41 1545 Steven Joseph 47 NYACK NY 20:16 20:15 6:31
57 9/173 1424 Bilal Ouri 33 ANNANDALE VA 20:18 20:15 6:31
58 13/178 2329 David Metz 27 WASHINGTON DC 20:18 20:16 6:32
59 14/178 2225 Andrew Luse 29 WASHINGTON DC 20:22 20:21 6:33
60 15/178 1923 Derek McKee 29 WASHINGTON DC 20:23 20:21 6:33
61 10/173 2202 Robert Rutland-Brown 30 SPRINGFIELD VA 20:40 20:29 6:36
62 16/178 341 Mark Watson 28 MANASSAS VA 20:41 20:30 6:36
63 11/173 342 Joe Levecchi 30 MANASSAS VA 20:41 20:30 6:36
64 17/178 2257 Jim Lawruk 29 BETHESDA MD 20:34 20:33 6:37
65 4/29 399 John McMackin Jr 57 WASHINGTON DC 20:47 20:42 6:40
66 5/102 788 Randy Henshaw 35 FREMONT NH 20:52 20:43 6:40
67 18/178 719 Chris Gibson 25 ARLINGTON VA 21:20 20:47 6:42
68 1/16 1282 Krupakar Revanna 65 FALLS CHURCH VA 20:54 20:54 6:44
69 6/102 2278 Juan Taboas 38 WASHINGTON DC 22:15 21:00 6:46
70 12/173 1641 Pete Tuttle 33 ARLINGTON VA 21:05 21:04 6:47
71 19/178 2188 Raymond Von Culin 25 WASHINGTON DC 21:06 21:06 6:48
72 6/41 2288 Jaime Cantlon 46 CAMBRIA NY 21:07 21:06 6:48
73 7/102 2271 John Gomez 35 BREA CA 21:08 21:07 6:48
74 13/173 41 Irawan Balcet 32 WASHINGTON DC 21:09 21:08 6:48
75 3/41 371 Michael Singerman 50 ROCKVILLE MD 21:15 21:08 6:48
76 5/29 2301 Spider Rossiter 57 WASHINGTON DC 21:09 21:09 6:49
77 14/173 365 Michael Sapienza 30 MIAMI BEACH FL 21:12 21:09 6:49
78 20/178 794 Philip Mahoney 28 ARLINGTON VA 21:13 21:11 6:49
79 6/48 2242 Simon Dickson 15 LOUISVILLE KY 22:12 21:12 6:50
80 21/178 2072 Jonathan Bruck 28 ALEXANDRIA VA 22:02 21:13 6:50
81 15/173 2237 Leon Samuels Jr 31 CAPITOL HEIGHTS 21:19 21:18 6:52
82 7/41 1621 Mark Nicholson 49 ELLICOTT CITY MD 21:24 21:18 6:52
83 4/41 2118 William Sullivan 53 UNIONDALE NY 21:24 21:22 6:53
84 22/178 536 Kevin Bryant 25 SILVER SPRING MD 22:07 21:22 6:53
85 16/173 1977 Nathaniel Jutras 30 WASHINGTON DC 22:30 21:25 6:54
86 2/16 1094 Michael Golash 65 WASHINGTON DC 21:27 21:26 6:54
87 23/178 1662 Brian Harper 27 ARLINGTON VA 21:40 21:31 6:56
88 8/102 2075 Carlos Stagliano 38 WASHINGTON DC 22:00 21:35 6:57
89 9/102 2181 Matthew Sampson 36 ARLINGTON VA 21:42 21:36 6:58
90 2158 Brian Kennedy ALEXANDRIA VA 22:38 21:38 6:58
91 10/49 2247 Tim Hollenback 22 ASHTON PA 21:55 21:39 6:59
92 10/102 1515 Jason Ross 39 BOWIE MD 22:09 21:42 6:59
93 17/173 1339 Stephen Nunn 31 WASHINGTON DC 22:35 21:44 7:00
94 11/102 2145 Neil Tender 38 BETHESDA MD 25:08 21:45 7:00
95 18/173 1634 Ross Fasano 32 WASHINGTON DC 22:11 21:50 7:02
96 12/102 1220 Stephen Anderson 39 WASHINGTON DC 22:53 21:58 7:04
97 24/178 218 Mark Dewolf 27 WASHINGTON DC 22:27 21:58 7:05
98 25/178 1902 Brian Morreale 28 BALDWIN NY 24:08 22:06 7:07
99 26/178 1025 Nicholas Weger 25 WASHINGTON DC 22:14 22:06 7:07
100 19/173 574 Ben Flamm 34 WASHINGTON DC 25:02 22:08 7:08
101 27/178 1031 Andrew Carrillo 27 WASHINGTON DC 22:57 22:11 7:09
102 8/41 888 Michael Nelson 49 ARLINGTON VA 22:17 22:12 7:09
103 13/102 290 Duncan Gilmour 36 WAYNE PA 23:10 22:14 7:10
104 9/41 1415 Nehemiah Robinson 46 LEESBURG VA 22:19 22:15 7:10
105 9/53 1942 Chris Manning 41 SPRINGFIELD VA 22:43 22:16 7:10
106 20/173 2325 Jim Krol 34 WASHINGTON DC 22:42 22:18 7:11
107 21/173 2323 Jon Handel 32 ARLINGTON VA 22:21 22:18 7:11
108 28/178 1106 Kieran Ryan 27 WASHINGTON DC 24:26 22:20 7:12
109 11/49 1438 Josh Barocas 24 WASHINGTON DC 23:24 22:25 7:13
110 10/53 1411 Judah Dal Cais 42 ARLINGTON VA 22:32 22:27 7:14
111 22/173 336 Christopher Cella 31 FAIRFAX VA 23:01 22:29 7:15
112 29/178 2217 Devin Mills 25 WASHINGTON DC 23:42 22:34 7:16
113 14/102 1975 Carlos Landauer 35 ARLINGTON VA 22:36 22:34 7:16
114 30/178 915 Brian Gallagher 27 ARLINGTON VA 23:08 22:36 7:17
115 12/49 2263 Daniel Gates 22 CHADDS FORD PA 23:50 22:36 7:17
116 31/178 2022 Brent Kershaw 26 STAFFORD VA 22:45 22:38 7:17
117 15/102 1189 Wilfred Boayue 35 ARLINGTON VA 25:37 22:39 7:18
118 16/102 1542 Daniel Messinger 35 WASHINGTON DC 22:44 22:40 7:18
119 23/173 1837 Chris Fuchs 32 COLUMBIA MD 22:49 22:41 7:18
120 32/178 434 Jonathan Henry 26 ARLINGTON VA 23:25 22:43 7:19
121 6/29 2103 David Gayer 57 MCLEAN VA 22:46 22:45 7:20
122 7/48 2083 Alexander Smith 10 WASHINGTON DC 22:47 22:47 7:20
123 7/29 9 James Moreland 56 GAITHERSBURG MD 22:50 22:49 7:21
124 17/102 1778 Griff Jenkins 38 WASHINGTON DC 22:58 22:52 7:22
125 24/173 2107 Peter Liu 34 BETHESDA MD 23:03 22:52 7:22
126 33/178 2353 James Barnes 26 ASHBURN VA 25:36 22:52 7:22
127 34/178 2243 David Clond 27 ARLINGTON VA 22:54 22:53 7:22
128 35/178 289 Chris Colwell 27 ARLINGTON VA 23:40 22:55 7:23
129 1/6 11 Chan Robbins 71 ARLINGTON VA 22:55 22:55 7:23
130 25/173 241 Michael Delp 33 KENSINGTON MD 23:03 22:57 7:23
131 11/53 142 John Hooker 41 BETHESDA MD 23:03 22:57 7:23
132 26/173 1130 Gary Stofko 30 FAIRFAX VA 23:10 23:00 7:24
133 27/173 578 Chad Boothe 31 COLUMBIA MD 25:02 23:00 7:24
134 36/178 2059 Duncan Scott 25 WASHINGTON DC 24:37 23:01 7:25
135 28/173 1737 Leslie Altizer 30 ARLINGTON VA 23:13 23:02 7:25
136 1/21 2236 William Scott 61 LANHAM MD 23:16 23:09 7:27
137 18/102 2056 Tom Favor 36 ALEXANDRIA VA 23:23 23:12 7:28
138 12/53 1783 Raymond Nancoz 42 FALLS CHURCH VA 23:20 23:13 7:29
139 13/49 2259 Brent Piper 22 SILVER SPRING MD 24:33 23:15 7:29
140 8/48 233 Taylor Barton 15 SOUTH RIDING VA 23:34 23:16 7:30
141 37/178 1626 Destry Henderson 28 ALEXANDRIA VA 23:23 23:16 7:30
142 29/173 1685 Neil Begley 30 WASHINGTON DC 23:43 23:17 7:30
143 38/178 2260 Kyle Russ 27 WASHINGTON DC 23:59 23:19 7:31
144 10/41 232 Russ Barton 47 SOUTH RIDING VA 23:35 23:20 7:31
145 19/102 270 Keith Leonard 39 SILVER SPRING MD 24:55 23:22 7:31
146 30/173 2021 Geoffrey Beier 31 ARLINGTON VA 24:37 23:25 7:33
147 20/102 1700 Jeremy Werdell 35 BELTSVILLE MD 23:46 23:27 7:33
148 8/29 56 Michael Loney 58 SILVER SPRING MD 23:34 23:29 7:34
149 14/49 1009 Jeffrey Santoro 22 ARLINGTON VA 23:32 23:32 7:35
150 13/53 2241 Nicolas Nouvel 43 SPRINGFIELD VA 23:41 23:32 7:35
151 21/102 1905 Matthew Travis 39 WASHINGTON DC 24:05 23:36 7:36
152 14/53 1693 Sean Dixon 41 UPPER MARLBORO M 24:23 23:39 7:37
153 31/173 2114 Manu Sivanandam 30 NEW YORK NY 25:07 23:42 7:38
154 5/41 1584 Peter Blank 54 ANNANDALE VA 23:42 23:42 7:38
155 39/178 1422 Joseph Sarage 27 WASHINGTON DC 23:52 23:46 7:39
156 11/41 1015 Guy Zaybekian 47 NEW MARKET MD 24:14 23:46 7:39
157 32/173 21 Scott Nahrgang 34 ARLINGTON VA 24:30 23:49 7:40
158 22/102 936 Kevin Rogers 38 DUNN LORING VA 30:06 23:49 7:40
159 23/102 2348 Kent Forde 35 WASHINGTON DC 24:00 23:50 7:40
160 33/173 1919 Anthony Winter 33 ALEXANDRIA VA 24:36 23:51 7:41
161 40/178 1955 Jonathan Mott 26 WASHINGTON DC 24:45 23:53 7:41
162 41/178 1445 Shervin Shafa 26 WASHINGTON DC 24:51 23:53 7:42
163 42/178 340 George Simmons 27 SILVER SPRING MD 24:05 23:54 7:42
164 43/178 1089 Liz Lamping 27 ARLINGTON VA 24:17 23:56 7:43
165 15/49 984 Michael Rowshandel 23 ARLINGTON VA 24:09 23:59 7:43
166 44/178 2165 Arthur Bochner 27 WASHINGTON DC 24:49 24:00 7:44
167 16/49 1764 Kevin McCann 23 LANCASTER PA 25:18 24:00 7:44
168 24/102 1903 Michael Runsoeasy 35 DISTRICT HEIGHTS 24:01 24:00 7:44
169 45/178 410 Mario Masis 29 ALEXANDRIA VA 24:41 24:01 7:44
170 17/49 1914 Jonathan Ginsberg 23 BETHESDA MD 25:29 24:01 7:44
171 18/49 2295 Joe Hardt 22 ASHTON PA 25:18 24:01 7:44
172 25/102 2187 Matt Phillips 37 WASHINGTON DC 25:22 24:03 7:45
173 26/102 441 Bruce Ecklund 38 SILVER SPRING MD 24:48 24:04 7:45
174 34/173 368 Matthew Dailey 31 ARLINGTON VA 25:04 24:05 7:45
175 27/102 437 Ted Eastwick 35 WASHINGTON DC 24:30 24:05 7:45
176 46/178 947 Kenton Quick 25 ARLINGTON VA 25:36 24:05 7:45
177 6/41 1994 Peter Bahor 50 WASHINGTON DC 24:35 24:07 7:46
178 35/173 762 Joshua Gann 33 ALEXANDRIA VA 25:44 24:08 7:47
179 28/102 132 Brian Glance 38 ARLINGTON VA 25:51 24:10 7:47
180 29/102 1708 Michael Queen 36 WASHINGTON DC 26:13 24:10 7:47
181 15/53 495 Ian Dunnington 42 VIENNA VA 25:36 24:10 7:47
182 30/102 2333 Matt Hiner 38 BALTIMORE MD 25:08 24:12 7:48
183 12/41 353 Michael Armstrong 49 CLARKSBURG MD 25:35 24:12 7:48
184 36/173 433 Arun Mallikarjunan 30 BETHESDA MD 24:54 24:15 7:49
185 47/178 501 James Cosgrove 29 WASHINGTON DC 24:44 24:20 7:50
186 37/173 1569 Brian Lyons 33 ALEXANDRIA VA 26:05 24:21 7:51
187 48/178 725 Jonathan McDonald 28 ARLINGTON VA 26:08 24:22 7:51
188 38/173 534 Paul Sapienza 33 HILLSBOROUGH NC 25:33 24:25 7:52
189 49/178 820 Ryan Sweeney 28 ROCKVILLE MD 26:00 24:31 7:54
190 50/178 661 Pete Smith 27 WASHINGTON DC 25:00 24:31 7:54
191 19/49 663 William Farrar 21 WASHINGTON DC 25:04 24:31 7:54
192 31/102 176 Robert Simmons 36 PORT REPUBLIC MD 25:16 24:32 7:54
193 39/173 1925 Corry Robb 31 ALEXANDRIA VA 24:40 24:34 7:55
194 40/173 1529 Michael George 30 ALEXANDRIA VA 25:03 24:34 7:55
195 41/173 127 Jerome Harris 32 BOWIE MD 24:46 24:36 7:55
196 32/102 2144 Michael Weir 36 SILVER SPRING MD 24:55 24:39 7:56
197 42/173 1446 Steven Zeddun 33 WASHINGTON DC 25:39 24:39 7:56
198 9/48 1016 Ryan Zaybekian 15 NEW MARKET MD 25:07 24:40 7:57
199 20/49 2121 Ryan Thompson 23 LEESBURG GA 26:42 24:40 7:57
200 51/178 2117 Jason Ormsby 26 CORDOVA TN 25:00 24:40 7:57
201 21/49 1509 Brandan Neises 24 BOWIE MD 25:23 24:43 7:58
202 7/41 1419 Kamlesh Patel 51 GERMANTOWN MD 26:08 24:43 7:58
203 33/102 199 Lawrence Woocher 35 WASHINGTON DC 25:41 24:43 7:58
204 52/178 1873 Christian Walker 26 SPARKS NV 25:25 24:45 7:58
205 9/29 522 Peter Friedmann 56 BETHESDA MD 24:57 24:45 7:58
206 22/49 1304 Kevin Wilson 23 YORK PA 25:42 24:46 7:59
207 34/102 1686 Chip Amoe 36 WASHINGTON DC 24:57 24:47 7:59
208 43/173 174 Adam Etherington 30 BROOKLYN NY 25:49 24:48 7:59
209 44/173 693 John Therres 32 WASHINGTON DC 26:40 24:48 7:59
210 45/173 1070 Joe Johnson 32 WASHINGTON DC 25:50 24:49 8:00
211 13/41 2222 Paul Jenks 46 WASHINGTON DC 25:14 24:50 8:00
212 23/49 1254 Gregory Kelley 22 WASHINGTON DC 25:25 24:51 8:00
213 46/173 1565 Jonathan Parsons 33 QUANTICO VA 25:16 24:53 8:01
214 24/49 2044 Chase Basta 24 KNOXVILLE TN 26:56 24:53 8:01
215 53/178 1368 Brian McLaughlin 28 WASHINGTON DC 25:02 24:54 8:01
216 25/49 2027 Michael Casini 23 CHRISTIANSBURG V 26:12 24:55 8:01
217 54/178 726 Joe Cardamone 28 BETHESDA MD 25:59 24:55 8:02
218 16/53 969 John Nolan 40 WASHINGTON DC 25:42 24:56 8:02
219 2105 Henry Ellenbogen CHEVY CHASE MD 25:56 25:01 8:03
220 26/49 1948 Shane Rourke 23 ARLINGTON VA 26:16 25:01 8:04
221 14/41 1353 John Mangan 45 KENSINGTON MD 25:48 25:02 8:04
222 10/48 863 Mark Muhlenberg 16 SOUTH RIDING VA 25:22 25:03 8:04
223 47/173 2028 Jason Erdo 33 ARLINGTON VA 25:23 25:03 8:04
224 48/173 650 Philip Cooke 31 ARLINGTON VA 26:04 25:06 8:05
225 55/178 367 Philip Kuljurgis 27 WASHINGTON DC 25:27 25:06 8:05
226 17/53 69 John Eddleman 43 WASHINGTON DC 27:01 25:08 8:06
227 49/173 656 Curtis Chappell 34 OLNEY MD 26:37 25:09 8:06
228 1383 Jerry Ebron BOWIE MD 25:18 25:10 8:06
229 50/173 890 Eugene Lynch 31 FALLS CHURCH VA 26:02 25:11 8:07
230 35/102 1931 William Thackeray 39 ARLINGTON VA 26:07 25:14 8:08
231 51/173 260 Spencer Madsen 31 TAKOMA PARK MD 26:52 25:14 8:08
232 11/48 555 Jonathan Baker 16 SOUTH RIDING VA 25:34 25:15 8:08
233 52/173 1284 Sean Sullivan 34 WASHINGTON DC 25:40 25:16 8:08
234 53/173 1214 Jeremy Sharp 33 WASHINGTON DC 26:02 25:17 8:08
235 2/6 1818 Philip Hager 72 FALLS CHURCH VA 25:20 25:18 8:09
236 54/173 1444 Matthew Chandler 33 GREENBELT MD 26:19 25:19 8:09
237 56/178 421 Brett Ledder 28 WASHINGTON DC 26:20 25:19 8:09
238 2/21 842 Paul Nast 60 MADISON WI 27:19 25:21 8:10
239 55/173 1724 Jeffrey Leitch 30 ARLINGTON VA 26:00 25:22 8:10
240 57/178 1187 Robert Cummings 26 WEST VALLEY UT 25:28 25:23 8:11
241 56/173 2154 David Bilinski 30 ALEXANDRIA VA 25:47 25:23 8:11
242 58/178 477 Adam Oviatt 27 ARLINGTON VA 26:09 25:26 8:11
243 36/102 369 Mark Brown 37 BOWIE MD 25:35 25:26 8:12
244 57/173 161 Jon Cooper 33 ARLINGTON VA 25:42 25:27 8:12
245 37/102 444 Jeff Yost 39 WASHINGTON DC 26:16 25:29 8:13
246 59/178 404 Sam Harris 25 ARLINGTON VA 26:18 25:30 8:13
247 60/178 1762 Jimmie Davis Ii 26 ESSEX MD 25:43 25:30 8:13
248 38/102 810 John Mechem 38 FALLS CHURCH VA 26:43 25:31 8:13
249 61/178 872 Nicholas Proferes 25 WASHINGTON DC 25:59 25:33 8:14
250 62/178 2275 Edward Schellhorn 25 WASHINGTON DC 26:50 25:36 8:15
251 63/178 2337 Andrew Kuskowski 29 WASHINGTON DC 26:50 25:37 8:15
252 58/173 239 Michael Yakes 30 ALEXANDRIA VA 26:27 25:38 8:15
253 64/178 1577 Eric Stewart 28 MARTINSBURG WV 25:55 25:42 8:17
254 39/102 1484 David Gallo 37 ALEXANDRIA VA 25:58 25:48 8:18
255 65/178 2215 Brett Halleman 26 WASHINGTON DC 26:49 25:48 8:19
256 59/173 507 Jeremy Greenberg 31 MCLEAN VA 27:23 25:51 8:19
257 40/102 1253 Scott Crozier 37 ALEXANDRIA VA 26:56 25:51 8:20
258 27/49 2383 Michael Nielsen 22 ROCKVILLE MD 28:17 25:53 8:20
259 28/49 1398 Brian Gavron 23 ARLINGTON VA 28:18 25:55 8:21
260 29/49 1313 Rob Golden 20 TOWSON MD 26:15 25:56 8:21
261 66/178 408 Matthew Konjoian 27 ARLINGTON VA 26:36 25:57 8:21
262 30/49 2339 Bryan Baude 20 GAITHERSBURG MD 26:15 25:57 8:21
263 41/102 2042 Justin Mauger 36 ALEXANDRIA VA 28:39 25:58 8:22
264 67/178 698 Adam Morris 26 WASHINGTON DC 26:45 25:58 8:22
265 42/102 1205 Mason Butler 38 ARLINGTON VA 27:04 26:01 8:23
266 18/53 2191 John Oneill 40 WASHINGTON DC 26:13 26:03 8:23
267 60/173 923 Howard Simanoff 33 WASHINGTON DC 26:49 26:03 8:23
268 43/102 2250 Matt Wilber 39 CARSON IA 26:49 26:03 8:23
269 68/178 1789 Walter Hasenzahl 28 WASHINGTON DC 26:24 26:07 8:25
270 44/102 2272 Hakan Egeli 38 ALEXANDRIA VA 26:08 26:08 8:25
271 45/102 2131 Steve Varholik 36 ARLINGTON VA 26:18 26:08 8:25
272 46/102 1932 Shaun McClaskey 35 NAPLES FL 27:03 26:09 8:25
273 69/178 1072 Brett Churchill 25 WASHINGTON DC 27:50 26:13 8:27
274 47/102 1092 Andrew Herman 39 CHEVY CHASE MD 26:40 26:15 8:27
275 70/178 2092 Steven Hamrick 29 N BETHESDA MD 26:29 26:15 8:27
276 71/178 2041 Brent Robbins 28 HERNDON VA 26:54 26:17 8:28
277 3/21 1683 Phil Galipo 61 ROCKVILLE MD 26:22 26:18 8:28
278 72/178 875 Travis Castleman 29 ASHBURN VA 28:27 26:20 8:29
279 8/41 2239 Ronald Alexander 50 WASHINGTON DC 26:52 26:26 8:31
280 73/178 322 Jason Somensatto 27 ARLINGTON VA 27:40 26:26 8:31
281 74/178 216 William Miller 29 WASHINGTON DC 26:45 26:29 8:32
282 61/173 358 Juan Diego Baltodano 33 RICHMOND VA 37:33 26:30 8:32
283 48/102 770 Michael Obrien 36 ARLINGTON VA 27:20 26:30 8:32
284 49/102 602 Daniel Michaels 37 ARLINGTON VA 26:53 26:31 8:32
285 62/173 2065 Markus Hofbauer 33 WASHINGTON DC 27:12 26:32 8:33
286 12/48 1844 Nick Roberts 11 ANNANDALE VA 27:05 26:33 8:33
287 63/173 1430 Harry Marlin 34 ARLINGTON VA 26:47 26:34 8:34
288 13/48 1317 Jack Ausden 17 DAMASCUS MD 27:14 26:38 8:35
289 75/178 1912 Kayode Prince 27 SILVER SPRING MD 27:24 26:40 8:35
290 76/178 2377 Prashawt Gulati 25 WASHINGTON DC 27:02 26:42 8:36
291 64/173 906 Brendon Weiss 32 ALEXANDRIA VA 27:30 26:44 8:37
292 77/178 625 Tommy Landers 29 BALTIMORE MD 29:41 26:44 8:37
293 19/53 2137 Deepak Sachosva 41 MCLEAN VA 27:54 26:45 8:37
294 78/178 1475 Chris Riviere 26 N BETHESDA MD 27:30 26:46 8:37
295 65/173 2253 Mark Deboy 31 CATONSVILLE MD 28:28 26:46 8:37
296 66/173 1407 Jason Chi 32 GAITHERSBURG MD 26:51 26:47 8:37
297 79/178 2030 Andrew Donovan 26 ALEXANDRIA VA 27:44 26:48 8:38
298 80/178 119 Timothy Wilhelm 29 ARLINGTON VA 29:14 26:50 8:38
299 67/173 2067 Daniel Ragan 30 ARLINGTON VA 28:16 26:50 8:39
300 81/178 897 Matthew Siblo 25 WASHINGTON DC 27:16 26:51 8:39
301 50/102 621 Eric Martel 35 ALEXANDRIA VA 27:32 26:52 8:39
302 68/173 255 Andrew Schnabel 33 ARLINGTON VA 28:57 26:52 8:39
303 69/173 1959 David Francis 32 WASHINGTON DC 27:57 26:53 8:39
304 9/41 147 Mark Smith 50 CENTREVILLE VA 27:56 26:54 8:40
305 70/173 980 Thomas Gravely 30 WASHINGTON DC 28:19 26:54 8:40
306 51/102 2254 Mark Wasson 39 WASHINGTON DC 27:04 26:55 8:40
307 82/178 1536 Neil Ligon 29 ATLANTA GA 26:56 26:56 8:40
308 71/173 2063 B Briggs 31 ARLINGTON VA 27:41 26:57 8:41
309 20/53 440 Eric Nudelman 40 CHEVY CHASE MD 27:41 26:57 8:41
310 15/41 1323 Paul Tucker 45 WOODBRIDGE VA 27:12 27:02 8:42
311 72/173 486 Simon Bone 32 RESTON VA 27:38 27:03 8:43
312 83/178 1321 Jason Kling 25 BELTSVILLE MD 28:22 27:04 8:43
313 73/173 784 Tim Morris 31 WASHINGTON DC 29:17 27:05 8:43
314 21/53 1613 Michael Park 40 VIENNA VA 29:08 27:07 8:44
315 22/53 107 Dean Fiala 41 ROCKVILLE MD 27:45 27:07 8:44
316 10/41 168 Howard Ausden 53 DAMASCUS MD 27:44 27:08 8:44
317 23/53 508 Rodney Whitlock 43 ARLINGTON VA 29:10 27:08 8:44
318 11/41 1508 Richard Pullano 50 DARNESTOWN MD 27:51 27:09 8:44
319 84/178 1337 David Branick 29 ROCKVILLE MD 28:38 27:11 8:45
320 31/49 1335 Graham Howitt 24 SAN ANTONIO TX 29:14 27:13 8:46
321 74/173 2069 John Hurlocker 31 ARLINGTON VA 27:59 27:17 8:47
322 75/173 1111 Russell Elsner 34 BETHESDA MD 27:57 27:17 8:47
323 85/178 839 Joshua Rothenberg 26 OWINGS MILLS MD 28:18 27:18 8:48
324 16/41 1381 Ken Sisk 46 ELKRIDGE MD 27:35 27:19 8:48
325 86/178 764 Ray Hohenstein 27 ARLINGTON VA 27:59 27:27 8:50
326 87/178 1656 Matthew Malamud 27 WASHINGTON DC 27:43 27:28 8:51
327 76/173 2099 Tejas Shirhattikar 30 FALLS CHURCH VA 27:32 27:32 8:52
328 77/173 1795 Charles Englehart 32 MCLEAN VA 27:53 27:32 8:52
329 24/53 972 Stuart Jonas 44 ARLINGTON VA 28:26 27:32 8:52
330 32/49 1875 Thomas Morley 23 ROCKVILLE MD 28:44 27:34 8:53
331 14/48 2246 Brett Hollenback 13 ASHTON PA 27:50 27:35 8:53
